| | Team Report |
| | Ldr | 2 | 3 | Skip |
| | Sat | Pennants | Round: | 11 | 21/01/2012 |
| | Premier 2 South | Edwardstown | Home | For | Agn |
| | J Nicholls | W Nicholls | D Evans | M Dwyer | 20 | 17 |
| | I Munro | T Feast | A Hole | C Firth | 27 | 15 |
| | D Reid | G Cooper | A Kruimel | R Edmonds | 25 | 21 |
| | J Cant | G Wright | D Saville | S Nicholls | 20 | 17 |
| | Total | 92 | 70 | | Points | 16 |
| | Metro 2 East | Prospect Bview | Home | For | Agn |
| | D Richards | T Rae | S Durbridge | I Brereton | 23 | 8 |
| | B Kenworthy | R Cribb | P Spinello | R Paterson | 20 | 21 |
| | C McGlashan | R Merrit | R McGlashan | R Payne | 29 | 14 |
| | P Edwards | J Pascoe | T Bairstow | R Penhall | 17 | 25 |
| | Total | 89 | 68 | | Points | 12 |
| | Metro 4 East | Tranmere Red | Away | For | Agn |
| | J Finnie | A Heartfield | J Hoff | C Hopkins | 21 | 13 |
| | E Zweck | B Wauchope | D Byers | M Borthwick | 20 | 17 |
| | P Jenkins | M Britt | D Heartfield | S Langman | 9 | 21 |
| | Total | 50 | 51 | | Points | 4 |
| | Triples -TB Red | Edwardstown | Home | For | Agn |
| | E Miller | G Hunt | V Feast | 11 | 25 |
| | M Byrne | B Bairstow | K Arnold | 34 | 10 |
| | S Rasmussen | M Klunder | J Lang | 18 | 23 |
| | Total | 63 | 58 | | Points | 8 |
| | Triples -TB White | Semaphore White | Forft | For | Agn |
| | J Miller |
| | C Sullivan |
| | J Evans |
| | Total | Points | 12 |
| Return | |
| | Saturday 21 Jan 2012 22:15 |