| | Team Report |
| | Ldr | 2 | 3 | Skip |
| | Wed | Pennants | Round: | 3 | 26/10/2011 |
| | Premier 2 South | Henley | Away | For | Agn |
| | S Prentice | S Nicholls | 20 | 26 |
| | I Munro | S Durbridge | C Firth | 26 | 15 |
| | J Cant | D Reid | A Kruimel | 20 | 20 |
| | I Brereton | T Feast | G Wright | M Dwyer | 24 | 14 |
| | I Hockridge | T Bairstow | G Cooper | R Edmonds | 11 | 28 |
| | Total | 101 | 103 | | Points | 5 |
| | Metro 1 East | Trinity Gdns | Away | For | Agn |
| | B Kenworthy | K Adams | S Langman | R Paterson | 39 | 15 |
| | P Spinello | B Spencer | T Rae | K Arnold | 18 | 16 |
| | P Jenkins | R Cribb | A Heartfield | M Emms | 25 | 18 |
| | C McGlashan | D Richards | P Edwards | C Hopkins | 8 | 30 |
| | Total | 90 | 79 | | Points | 14 |
| | Metro 3 Central | Henley | Home | For | Agn |
| | E Zweck | J Finnie | B Taylor | D Byers | 17 | 24 |
| | B Key | L Gerlach | B Wauchope | I Smith | 37 | 16 |
| | G Hunt | J Hoff | M Britt | M Borthwick | 20 | 33 |
| | Total | 74 | 73 | | Points | 8 |
| Return | |
| | Wednesday 26 Oct 2011 20:57 |