| | Team Report |
| | Ldr | 2 | 3 | Skip |
| | Wed | Pennants | Round: | 9 | 11/01/2012 |
| | Premier 2 South | Brighton | Home | For | Agn |
| | D Reid | R Edmonds | 24 | 19 |
| | I Munro | S Durbridge | C Firth | 34 | 15 |
| | P Edwards | G Cooper | S Nicholls | 35 | 14 |
| | R Payne | J Cant | G Wright | M Dwyer | 16 | 21 |
| | I Hockridge | I Brereton | T Feast | A Kruimel | 20 | 15 |
| | Total | 129 | 84 | | Points | 18 |
| | Metro 1 East | Tranmere | Home | For | Agn |
| | B Kenworthy | D Richards | K Adams | R Paterson | 11 | 24 |
| | P Spinello | B Spencer | T Rae | K Arnold | 14 | 24 |
| | C McGlashan | R Cribb | T Bairstow | D Evans | 13 | 24 |
| | P Jenkins | A Heartfield | C Hopkins | M Emms | 19 | 18 |
| | Total | 57 | 90 | | Points | 2 |
| | Metro 3 Central | Trinity Gdns | Away | For | Agn |
| | E Zweck | B Wise | J Herde | S Prentice | 21 | 15 |
| | J Finnie | I White | M Britt | M Borthwick | 12 | 21 |
| | S Rasmussen | G Hunt | D Byers | I Smith | 17 | 21 |
| | Total | 50 | 57 | | Points | 2 |
| Return | |
| | Wednesday 18 Jan 2012 23:09 |