| Back to Men's Bowls |
| Team Selections & Results | |||||||||
| Please check Selection Board at Club for any changes | |||||||||
| Wednesday Pennants: Round 18 12 March 2011 | |||||||||
| Manager (M) Umpire (U) Rink Duty (D) | |||||||||
| Premier 2 South | Kensington Mvlle | Away | For | Agn | |||||
Skip |
Third |
Second |
Lead |
||||||
| G Wright | C Firth | B Payne | I Hockridge | 21 | 20 | ||||
| D Reid | M Cotton (M) | I Munro | C McGlashan | 15 | 20 | ||||
| G Cooper | R Edmonds | K Adams | T Feast | 25 | 13 | ||||
| M Dwyer | A Kruimel | J Cant | B Wise | 13 | 25 | ||||
| Total | 74 | 78 | Points : | 4 | |||||
| Metro 2 East | Kensington Mvlle Red | Home | |||||||
Skip |
Third |
Second |
Lead |
||||||
| I Brereton (MU) | M Emms | C Hopkins | B Kenworthy | ||||||
| K Arnold | T Rae | P Spiniello | P Edwards | ||||||
| R Paterson | T Bairstow | B Richards | R Cribb | ||||||
| R Nettle | M Borthwick | S Langman | B Heartfield | ||||||
| Total | Points : | ||||||||
| Metro 3 North | Trinity Gardens | Away | |||||||
Skip |
Third |
Second |
Lead |
||||||
| I Smith | M Britt | G Langman | B Bairstow | ||||||
| B Taylor (M) | I White | J Hoff | S Rassmussen | ||||||
| P Jenkins | E Zweck | D Bruce | |||||||
| Total | Points : | ||||||||